Bảng Xếp Hạng
| Country | Character | Gender | Level | Kill | |
![]() | 1 | Mitsuri![]() | 38 | 6,007 | |
![]() | 2 | HaoLuxury![]() | 22 | 4,912 | |
![]() | 3 | Kiwi![]() | 20 | 4,711 | |
![]() | 4 | DaikaRaTu![]() | 78 | 3,918 | |
![]() | 5 | ThutTV![]() | 17 | 3,907 | |
![]() | 6 | 1minhtaoChap![]() | 19 | 3,778 | |
![]() | 7 | TuanSlider![]() | 17 | 3,509 | |
![]() | 8 | NguyenMTuan![]() | 60 | 3,374 | |
![]() | 9 | VANHIEP![]() | 26 | 3,262 | |
![]() | 10 | Bong_Ngo![]() | 17 | 2,815 | |
![]() | 11 | HuYnHPeO![]() | 16 | 2,778 | |
![]() | 12 | Henry![]() | 34 | 2,773 | |
![]() | 13 | RuaDa81![]() | 47 | 2,746 | |
![]() | 14 | KhongHutBin![]() | 18 | 2,689 | |
![]() | 15 | Odyssey![]() | 19 | 2,639 | |
![]() | 16 | _D]usting_![]() | 16 | 2,387 | |
![]() | 17 | UDAROAS![]() | 17 | 2,370 | |
![]() | 18 | Vit_32![]() | 15 | 2,298 | |
![]() | 19 | SuperDashh![]() | 15 | 2,166 | |
![]() | 20 | GENZ2003![]() | 19 | 2,033 | |
![]() | 21 | ltva![]() | 15 | 2,018 | |
![]() | 22 | KenTran95![]() | 31 | 1,938 | |
![]() | 23 | SonTungMTP![]() | 13 | 1,933 | |
![]() | 24 | MAkeLove![]() | 38 | 1,840 | |
![]() | 25 | Nikotine![]() | 16 | 1,760 | |
![]() | 26 | ^1![]() | 15 | 1,691 | |
![]() | 27 | ABC![]() | 38 | 1,560 | |
![]() | 28 | KhongNeStun![]() | 13 | 1,523 | |
![]() | 29 | _Mindless![]() | 22 | 1,487 | |
![]() | 30 | ChuTapHoa![]() | 15 | 1,462 | |
![]() | 31 | TONY![]() | 16 | 1,416 | |
![]() | 32 | hacksoc![]() | 74 | 1,371 | |
![]() | 33 | Wis![]() | 29 | 1,359 | |
![]() | 34 | ArtOfDa![]() | 12 | 1,322 | |
![]() | 35 | Bilo![]() | 41 | 1,315 | |
![]() | 36 | Kent_[]![]() | 12 | 1,285 | |
![]() | 37 | Tuan_luxury![]() | 52 | 1,168 | |
![]() | 38 | Young_![]() | 11 | 1,157 | |
![]() | 39 | KimLong![]() | 30 | 1,122 | |
![]() | 40 | Rennots![]() | 14 | 1,120 | |
![]() | 41 | TaxiGrap![]() | 11 | 1,098 | |
![]() | 42 | 3Biii![]() | 12 | 1,086 | |
![]() | 43 | Emifukada![]() | 11 | 960 | |
![]() | 44 | ___[]_[B]1st![]() | 21 | 957 | |
![]() | 45 | suabap199x![]() | 11 | 954 | |
![]() | 46 | LietDuongTH![]() | 11 | 937 | |
![]() | 47 | yHaru![]() | 12 | 880 | |
![]() | 48 | ShenDo![]() | 12 | 862 | |
![]() | 49 | DoanVanSang![]() | 11 | 856 | |
![]() | 50 | AiLaiKit![]() | 11 | 761 |
Last Updated @ 08/18/2026 - 07:00 PM







EN
ES
PH
BR