Bảng Xếp Hạng
| Country | Character | Level | Medal | Wins | Losses | Elo | Rank | Score | |
![]() | 1 | ÐétLaiDí24/7![]() | 32 | 190 | 33 | 10 | 72 | ![]() | 89 |
![]() | 2 | Mitsuri![]() | 36 | 17 | 28 | 29 | 40 | ![]() | 55 |
![]() | 3 | NguyenMTuan![]() | 59 | 60 | 17 | 10 | 29 | ![]() | 41 |
![]() | 4 | Emifukada![]() | 11 | 35 | 20 | 20 | 25 | ![]() | 40 |
![]() | 5 | Mindless_![]() | 9 | 0 | 10 | 0 | 20 | ![]() | 30 |
![]() | 6 | ___[]_[B]1st![]() | 21 | 0 | 10 | 0 | 20 | ![]() | 30 |
![]() | 7 | ABC![]() | 38 | 5 | 19 | 30 | 10 | ![]() | 27 |
![]() | 8 | RuaDa81![]() | 46 | 475 | 11 | 10 | 16 | ![]() | 23 |
![]() | 9 | HaoLuxury![]() | 15 | 0 | 5 | 0 | 18 | ![]() | 15 |
![]() | 10 | NhiuChuYen![]() | 41 | 3 | 0 | 1 | 5 | ![]() | -1 |
![]() | 11 | Hoping![]() | 6 | 5 | 0 | 10 | 0 | ![]() | -10 |
![]() | 12 | HotVIT![]() | 10 | 96 | 0 | 32 | -11 | ![]() | -32 |
Last Updated @ 07/18/2026 - 05:00 AM











EN
ES
PH
BR