Top Rankings
| Country | Character | Level | Medal | Wins | Losses | Elo | Rank | Score | |
![]() | 1 | Mitsuri![]() | 33 | 267 | 28 | 29 | 40 | ![]() | 55 |
![]() | 2 | NguyenMTuan![]() | 49 | 60 | 17 | 10 | 29 | ![]() | 41 |
![]() | 3 | Mindless_![]() | 7 | 0 | 10 | 0 | 20 | ![]() | 30 |
![]() | 4 | ___[]_[B]1st![]() | 20 | 0 | 10 | 0 | 20 | ![]() | 30 |
![]() | 5 | Young_![]() | 78 | 5 | 19 | 30 | 10 | ![]() | 27 |
![]() | 6 | RuaDa81![]() | 27 | 835 | 11 | 10 | 16 | ![]() | 23 |
![]() | 7 | khunna![]() | 10 | 0 | 10 | 10 | 15 | ![]() | 20 |
![]() | 8 | HaoLuxury![]() | 26 | 0 | 5 | 0 | 18 | ![]() | 15 |
![]() | 9 | Emifukada![]() | 17 | 10 | 10 | 20 | 0 | ![]() | 10 |
![]() | 10 | NhiuChuYen![]() | 35 | 3 | 0 | 1 | 5 | ![]() | -1 |
![]() | 11 | ÐétLaiDí24/7![]() | 68 | 15 | 1 | 10 | 1 | ![]() | -7 |
Last Updated @ 06/09/2026 - 10:15 AM









EN
ES
PH
BR